|  |  |  |  | 
| Monday 09:00-10:30  Auroral and radio emissions |  | 
| Saturn's northern aurorae at solstice | 09:00 | Lamy |  | 
| Auroral hiss emissions during Cassini's Grand Finale: Diverse electrodynamic coupling between Saturn, its rings, and Enceladus | 09:20 | Sulaiman |  | 
| Auroral storm and multiple nightside spots and arcs at Saturn - Cassini Grand Finale UVIS observations | 09:40 | Palmaerts |  | 
| Saturn's infrared aurora observed during the Grand Finale | 10:00 | Badman |  | 
|  |  |  | 
| 10:30-11:00 Coffee break |  |  | 
|  |  |  | 
| Monday 11:00-12:30  Magnetospheric structure and dynamics 
 |  |  | 
| SKR: A rotating radio source that appears clock-like | 11:00 | Fischer |  | 
| An SLS5 longitude system based on the rotational modulation of Saturn radio emissions | 11:20 | Ye |  | 
| Injection Events: Bubbles or Fingers? | 11:40 | Rymer |  | 
| Low Frequency Extensions of Saturn Kilometric Radiation and narrowband emissions as a proxy for magnetospheric dynamics | 12:00 | Jackman |  | 
|  |  |  | 
| 12:30-14:00 Lunch |  |  | 
|  |  |  | 
| Monday 14:00-15:30 Magnetospheric structure and dynamics |  |  | 
| What is the real magnetic topology of the Vasyliunas cycle? | 14:00 | Vasyliunas |  | 
| Survey of field and plasma properties of Saturn's magnetosheath | 14:20 | Jackman |  | 
| Towards a self-regulating magnetopause model with application to Saturn | 14:40 | Hardy |  | 
| The 3-D structure of Saturn magnetospheric neutrals and implications for the primary source, Enceladus | 15:00 | Smith |  | 
|  |  |  | 
| 15:30-16:00 Coffee break |  |  | 
|  |  |  | 
| Monday 16:00-17:30 Magnetospheric structure and dynamics |  |  | 
| Ring- and Moon-Associated Energetic Particle dropouts observed by MIMI-LEMMS during Cassini's Ring-Grazing Orbits | 16:00 | Jones |  | 
| Mapping Saturn's Night Side Plasma Sheet Using Cassini's Proximal Orbits. | 16:20 | Achilleos |  | 
| Energetic Electron Pitch Angle Distributions during the Cassini Final Orbits | 16:40 | Carbary |  | 
| GCR access energies and injection coefficients at Saturn | 17:00 | Kotova |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
| Tuesday 09:00-10:30 Saturn's innermost magnetosphere |  |  | 
| Overview of neutral and energetic charged particle measurements in the inner Saturnian magnetosphere during Grand Finale orbits of Cassini | 09:00 | Krupp |  | 
| Sources, sinks and radial transport of energetic electrons near Saturn's main rings | 09:20 | Roussos |  | 
| Saturn's innermost radiation belt throughout and inward of the D-ring | 09:40 | Kollmann |  | 
| A novel radiation belt source | 10:00 | Rymer |  | 
|  |  |  | 
| 10:30-11:00 Coffee break |  |  | 
|  |  |  | 
| Tuesday 11:00-12:30 Saturn's ionosphere/atmosphere/ring coupling |  |  | 
| On the Characteristics of Charged Dust in Saturn's Equatorial Ionosphere ? Implications from Cassini RPWS/LP data | 11:00 | Wahlund |  | 
| Saturn's ionosphere: Electron density altitude profiles and ring shadowing effects from the Cassini Grand Finale | 11:20 | Hadid |  | 
| D-Ring Dust Falling into Saturn's Equatorial Upper Atmosphere | 11:40 | Mitchell |  | 
| Saturn's Dusty Ionosphere of Heavy Ions | 12:00 | Morooka |  | 
|  |  |  | 
| 12:30-14:00 Lunch |  |  | 
|  |  |  | 
| Tuesday 14:00-15:00  Saturn's ionosphere/atmosphere/ring coupling |  |  | 
| Saturn Atmosphere Ring Interaction | 14:00 | Waite |  | 
| Characteristics of the neutral influx from Saturn's rings | 14:20 | Perry (remote) | 
| A new type of magnetospheric injection relating to the periodic narrowband radio emissions | 14:40 | Brandt |  | 
|  |  |  | 
| Tuesday 1500-17:30 workshop | 15:00-17:30 |  | 
|  |  |  | 
|  |  |  | 
| Workshop Dinner | 20:00 |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
| Wednesday 09:00-10:30 Magnetospheric structure and dynamics+Heliosphere |  |  | 
| Ion composition in Saturn's inner magnetosphere: CAPS Time-of-Flight measurements from 2004 to 2012 | 09:00 | Crary |  | 
| A Large Seasonal Variation of Energetic C+ and CO+ Abundances in Saturn's Magnetosphere Probably Resulting from Changing Ring Illumination | 09:20 | Hamilton |  | 
| Analysis of a long-lived, two-cell lightning storm on Saturn | 09:40 | Fischer |  | 
| The Cassini/MIMI seminal contribution to the New Heliosphere | 10:00 | Krimigis |  | 
|  |  |  | 
| 10:30-11:00 Coffee break |  |  | 
|  |  |  | 
| Wrap-up | 11:00-12:30 |  | 
|  |  |  | 
| 12:30-14:00 Lunch | 
 
 |